Ufoil® | Polyethylene Bubble Insulation for Dryling and CavityWhat Is | Specification | Roofs | Walls | U-value | Request A Sample |
Example U-Value Calculation
| Thickness (mm) |
Thermal Conductivity (W/mK) |
Thermal Reistance (m2K/W)` |
Pitch & Bridge |
|
| Outside surface resistance | - | - | 0.040 | |
| Brick, medium wt external | 102.50 | 0.752 | 0.136 | Bridged
by 17.2% Mortar, 102.5mm |
| Airspace | 50 | - | - | |
| Ufoil, 1bd/a-1 | 4 | 0.005 | 0.790 | |
| Plywood | 12 | 0.143 | 0.084 | |
| Glasswool | 110 | 0.040 | 2.500 | Bridged
by 7.0% Timber |
| Polythene, 1000 guage | - | - | - | |
| Plasterboard | 12.5 | 0.160 | 0.080 | |
| Plaster Finish | 2 | 0.000 | 0.010 | |
| Inside Surface Resistance | - | - | 0.130 | |
| U-Value | ||||
| U-Value, Propoertional Area Method: Q30 W/m2K | ||||


